BODYSUIT MEASUREMENTS
Conversion | Chest | Height | Waist | |||||
UK | US | EU | cm | inches | cm | inches | cm | inches |
6 | 2 | 34 | 82.5-85 | 32-33 | 162-164 | 63-64 | 65-67.5 | 25-26 |
8 | 4 | 36 | 87.5-90 | 34-35 | 167-169 | 65-66 | 70-72.5 | 27-28 |
10 | 6 | 38 | 92.5-95 | 36-37 | 172-174 | 67-68 | 75-77.5 | 29-30 |
12 | 8 | 40 | 97.5-100 | 38-39 | 177-179 | 69-70 | 80-82.5 | 31-32 |
14 | 10 | 42 | 102.5-105 | 40-41 | 182-184 | 71-72 | 85-87.5 | 33-34 |
16 | 12 | 44 | 107.5-110 | 42-43 | 187-189 | 73-74 | 90-92.5 | 35-36 |
*Size Advice – Sizes are a snug fit, we do recommend sizing up.
T-SHIRT MEASUREMENTS
Size | Width (cm) | Length (cm) |
XS | 48 | 66 |
S | 50 | 68 |
M | 52 | 70 |
L | 54 | 72 |
BODYSUIT MEASUREMENTS
Conversion | Chest | Height | Waist | |||||
UK | US | EU | cm | inches | cm | inches | cm | inches |
6 | 2 | 34 | 82.5 - 85 | 32 - 33 | 162 - 164 | 63 - 64 | 65 - 67.5 | 25 - 26 |
8 | 4 | 36 | 87.5 - 90 | 34 - 35 | 167 - 169 | 65 - 66 | 70 - 72.5 | 27 - 28 |
10 | 6 | 38 | 92.5 - 95 | 36 - 37 | 172 - 174 | 67 - 68 | 75 - 77.5 | 29 - 30 |
12 | 8 | 40 | 97.5 - 100 | 38 - 39 | 177 - 179 | 69 - 70 | 80 - 82.5 | 31 - 32 |
14 | 10 | 42 | 102.5 - 105 | 40 - 41 | 182 - 184 | 71 - 72 | 85 - 87.5 | 33 - 34 |
16 | 12 | 44 | 107.5 - 110 | 42 - 43 | 187 - 189 | 73 - 74 | 90 - 92.5 | 35 - 36 |
*Size Advice – Sizes are a snug fit, we do recommend sizing up.
T-SHIRT MEASUREMENTS
Size | Width (cm) | Length (cm) |
XS | 48 | 66 |
S | 50 | 68 |
M | 52 | 70 |
L | 54 | 72 |
JOIN THE MOVEMENT
Sign up to our mailing list today to join the movement!
- Get notified when new designs and products are released
Receive occasional updates about our progress in saving the oceans
Joining the #MimicMovement is 100% free – no obligations.